Wallets Supporting ENS
Unfortunately, not all wallets fully support ENS — or even support it partially. Some wallets resolve .eth names but fail with DNS-based names (like name.lime.dev) or offchain names that use CCIP-Read .
The table below lists wallets we have tested and their level of ENS compatibility.
Compatibility Table
| Wallet | Support | .eth Names | DNS Names | Offchain / L2 Names |
|---|---|---|---|---|
| MetaMask (Chrome) | ✅ Full | ✅ Yes | ✅ Yes | ✅ Yes |
| MetaMask (Mobile) | ✅ Full | ✅ Yes | ✅ Yes | ✅ Yes |
| 1inch (Mobile) | ✅ Full | ✅ Yes | ✅ Yes | ✅ Yes |
| Base (Mobile) | ⚠️ Partial | ✅ Yes | ❌ No | ✅ Yes |
| Keplr (Chrome) | ⚠️ Partial | ✅ Yes | ❌ No | ✅ Yes |
| Keplr (Mobile) | ⚠️ Partial | ✅ Yes | ❌ No | ✅ Yes |
| Trust (Chrome) | ⚠️ Partial | ✅ Yes | ❌ No | ✅ Yes |
| Trust (Mobile) | ⚠️ Partial | ✅ Yes | ❌ No | ✅ Yes |
| Phantom (Mobile) | ⚠️ Partial | ✅ Yes | ❌ No | ✅ Yes |
| Rabby (Chrome) | ⚠️ Partial | ✅ Yes | ❌ No | ❌ No |
| Ledger (Mobile) | ⚠️ Partial | ✅ Yes | ❌ No | ❌ No |
| Ledger (Desktop) | ⚠️ Partial | ✅ Yes | ❌ No | ❌ No |
| NoOne (Mobile) | ❌ None | ❌ No | ❌ No | ❌ No |
📖
Column definitions:
- Full Support — The wallet correctly resolves all types of ENS names without issues.
- .eth Names — The wallet can resolve traditional
.ethENS names (e.g.nick.eth). - DNS Names — The wallet can resolve DNS names imported into ENS via DNSSEC (e.g.
example.comorname.example.com). - Offchain / L2 Names — The wallet can resolve offchain/CCIP-Read names (e.g.
yourname.lime.dev).
Want Your Wallet Listed?
If you are a wallet developer and would like your wallet added to this compatibility table, please contact us . We are happy to test and list any wallet that supports ENS resolution.